Torn City Traders
  • Price List
  • Price Search
  • Fly Guide

Price List

  • Flowers
  • Plushies
  • Drugs
  • Boosters
  • Supply Packs
  • Special
  • Energy Drinks
  • Alcohol
  • Candy
  • Medical
  • Temps
  • Enhancers
  • Artifacts
  • Electronic
  • Clothing
  • Virus
  • Cars
  • Jewelry
  • Other
  • Armour
  • Primary
  • Secondary
  • Melee

Description

Price

Bulk

Large Bulk

Bunch of Flowers 200 220 1000+ 240 10000+
Dozen Roses 300 350 1000+ 400 10000+
Single Red Rose 400 436 1000+ 450 10000+
Bunch of Black Roses 500 525 1000+ 550 10000+
Dahlia 2,620 2,645 250+ 2,670 1000+
Crocus 7,990 8,015 250+ 8,040 1000+
Edelweiss 9,350 9,400 250+ 9,450 1000+
Banana Orchid 11,280 11,305 250+ 11,330 1000+
Orchid 29,780 29,830 250+ 29,830 1000+
Ceibo Flower 43,720 43,770 250+ 43,820 1000+
Heather 45,940 45,990 250+ 46,040 1000+
African Violet 61,260 61,335 250+ 61,360 1000+
Cherry Blossom 63,830 63,905 250+ 63,930 1000+
Peony 73,370 73,445 250+ 73,470 1000+
Tribulus Omanense 79,900 79,975 250+ 80,000 1000+
Flower Set 451,000

Description

Price

Bulk

Large Bulk

Sheep Plushie 560 600 1000+ 640 10000+
Teddy Bear Plushie 560 590 1000+ 620 10000+
Kitten Plushie 580 610 1000+ 640 10000+
Wolverine Plushie 10,280 10,305 250+ 10,330 2000+
Stingray Plushie 10,280 10,330 250+ 10,330 2000+
Jaguar Plushie 16,830 16,855 250+ 16,880 2000+
Chamois Plushie 19,610 19,660 250+ 19,710 2000+
Nessie Plushie 41,180 41,230 250+ 41,280 2000+
Red Fox Plushie 42,490 42,540 250+ 42,590 2000+
Monkey Plushie 47,010 47,060 250+ 47,110 2000+
Panda Plushie 69,590 69,640 250+ 69,690 2000+
Lion Plushie 74,760 74,810 250+ 74,860 2000+
Camel Plushie 92,360 92,460 250+ 92,560 2000+
ong : Jeremy 2,231,000 2,231,100 100+ 2,231,100 100+
Dong : Effy 2,250,000 2,250,100 100+ 2,250,100 100+
Dong : Greg 2,250,000 2,250,100 100+ 2,250,100 100+
Dong : Holly 2,625,000 2,625,100 100+ 2,625,100 100+
Dong : Thomas 4,028,000 4,028,100 100+ 4,028,100 100+
Plushie Set 451,000

Description

Price

Bulk

Large Bulk

Vicodin 1,240 1,265 100+ 1,290 1000+
Cannabis 5,090 5,140 100+ 5,190 1000+
Shrooms 14,960 15,210 100+ 15,460 1000+
Ketamine 38,630 38,880 100+ 39,130 1000+
LSD 41,220 41,970 100+ 42,720 1000+
Ecstasy 42,200 42,450 100+ 42,700 1000+
Opium 69,470 70,470 100+ 71,470 1000+
PCP 76,780 77,780 100+ 78,780 1000+
Speed 152,200 153,700 100+ 155,200 1000+
Xanax 831,000 831,500 100+ 832,000 500+
Love Juice 6,000,000 6,000,050 10+ 6,000,100 100+

Description

Price

Bulk

Large Bulk

Lawyer Business Card 357,900 361,900 25+ 365,900 100+
Gift Card 2,888,000 2,918,000 25+ 2,948,000 100+
Erotic DVD 2,967,000 2,992,000 25+ 3,017,000 100+
Book of Carols 5,637,000 5,787,000 25+ 5,937,000 100+
Feathery Hotel Coupon 13,084,000 13,114,000 25+ 13,144,000 100+
Skateboard 390,000,000 390,500,000 2+ 391,000,000 3+
Parachute 420,000,000 420,500,000 2+ 421,000,000 3+
Dumbbells 430,000,000 430,500,000 2+ 431,000,000 3+
Boxing Gloves 441,000,000 441,500,000 2+ 442,000,000 3+

Description

Price

Bulk

Large Bulk

Box of Medical Supplies 212,000 222,000 50+ 232,000 250+
Lottery Voucher 860,000 865,000 50+ 870,000 250+
Six Pack of Alcohol 938,100 1,038,100 25+ 1,138,100 100+
Box of Grenades 1,050,000 1,060,000 50+ 1,070,000 250+
Drug Pack 3,928,000 3,948,000 25+ 3,968,000 100+
Keg of Beer 7,976,000 8,051,000 25+ 8,126,000 100+
Six Pack of Energy Drink 13,514,000 13,614,000 10+ 13,714,000 25+
Donator Pack 22,400,000 22,425,000 25+ 22,450,000 100+
Goodie Bag 27,844,000 28,044,000 10+ 28,244,000 25+

Description

Price

Bulk

Large Bulk

Christmas Cracker 333,300 333,300 1+ 333,300 1+
Toilet Paper 779,400 804,400 25+ 829,400 100+
Dog Poop 779,900 804,900 25+ 829,900 100+
Stink Bombs 780,000 805,000 25+ 830,000 100+
Horse's Head 963,300 988,300 25+ 1,013,300 100+
Business Class Ticket 4,575,000 4,650,000 25+ 4,725,000 100+
Small Explosive Device 4,852,000 4,927,000 25+ 5,002,000 100+
Strippogram Voucher 10,783,000 10,783,000 1+ 10,783,000 1+
Poison Mistletoe 11,067,000 11,067,000 1+ 11,067,000 1+
Donator Pack 22,400,000 22,425,000 25+ 22,450,000 100+
Casino Pass 35,863,000 38,363,000 5+ 40,863,000 10+
Cesium-137 553,500,000 555,000,000 5+ 556,500,000 10+

Description

Price

Bulk

Large Bulk

Can of Goose Juice 392,900 397,900 25+ 402,900 100+
Can of Damp Valley 724,900 729,900 25+ 734,900 100+
Can of Crocozade 1,058,000 1,068,000 25+ 1,078,000 100+
Can of Munster 1,530,000 1,540,000 25+ 1,550,000 100+
Can of Santa Shooters 1,547,000 1,557,000 25+ 1,567,000 100+
Can of Rockstar Rudolph 2,017,000 2,032,000 25+ 2,047,000 100+
Can of Red Cow 2,024,000 2,039,000 25+ 2,054,000 100+
Can of X-MASS 3,294,000 3,309,000 25+ 3,324,000 100+
Can of Taurine Elite 3,311,000 3,326,000 25+ 3,341,000 100+

Description

Price

Bulk

Large Bulk

Bottle of Tequila 850 860 500+ 875 5000+
Bottle of Champagne 2,200 2,300 500+ 2,400 5000+
Bottle of Saké 2,900 3,000 500+ 3,100 5000+
Bottle of Beer 3,300 3,375 1000+ 3,475 5000+
Bottle of Kandy Kane 65,730 67,230 100+ 68,730 1000+
Bottle of Pumpkin Brew 65,970 67,470 100+ 68,970 1000+
Bottle of Minty Mayhem 135,400 138,400 100+ 141,400 1000+
Bottle of Wicked Witch 136,200 139,200 100+ 142,200 1000+
Bottle of Christmas Cocktail 136,500 139,500 100+ 142,500 1000+
Bottle of Mistletoe Madness 256,600 261,600 100+ 266,600 1000+
Bottle of Stinky Swamp Punch 259,100 264,100 100+ 269,100 1000+
Bottle of Christmas Spirit 912,900 913,000 100+ 913,000 100+
Bottle of Moonshine 921,400 921,500 100+ 921,500 100+
Bottle of Green Stout 958,700 1,008,700 10+ 1,058,700 100+

Description

Price

Bulk

Large Bulk

Box of Chocolate Bars 450 500 1000+ 550 10000+
Bag of Chocolate Kisses 450 490 1000+ 530 10000+
Lollipop 450 480 1000+ 490 10000+
Box of Extra Strong Mints 500 575 1000+ 650 10000+
Box of Sweet Hearts 500 575 1000+ 650 10000+
Bag of Bon Bons 500 575 1000+ 650 10000+
Box of Bon Bons 1,300 1,400 1000+ 1,500 10000+
Big Box of Chocolate Bars 3,100 3,200 500+ 3,250 5000+
Bag of Candy Kisses 19,570 20,570 25+ 21,570 250+
Bag of Tootsie Rolls 35,530 37,030 25+ 38,530 250+
Bag of Bloody Eyeballs 41,240 43,240 25+ 45,240 250+
Yellow Easter Egg 50,170 52,170 25+ 54,170 100+
Green Easter Egg 50,450 52,450 25+ 54,450 100+
Orange Easter Egg 51,130 53,130 25+ 55,130 100+
Blue Easter Egg 51,430 53,430 25+ 55,430 100+
Pink Easter Egg 53,600 55,600 25+ 57,600 100+
Black Easter Egg 54,940 56,940 25+ 58,940 100+
Red Easter Egg 56,680 58,680 25+ 60,680 100+
Bag of Chocolate Truffles 62,110 64,110 25+ 66,110 250+
Bag of Reindeer Droppings 63,060 65,060 25+ 67,060 250+
Brown Easter Egg 110,600 112,600 25+ 114,600 100+
Pixie Sticks 196,500 196,550 25+ 196,600 100+
Jawbreaker 198,000 201,000 25+ 204,000 250+
Bag of Sherbet 199,400 202,400 25+ 205,400 250+
White Easter Egg 261,200 266,200 10+ 271,200 25+
Gold Easter Egg 1,005,000 1,010,000 25+ 1,015,000 25+
Birthday Cupcake 1,506,000 1,506,100 100+ 1,506,100 100+

Description

Price

Bulk

Large Bulk

Small First Aid Kit 3,200 3,400 500+ 3,600 1000+
First Aid Kit 6,570 6,770 500+ 6,970 1000+
Morphine 11,030 12,030 100+ 13,030 500+
Blood Bag : O+ 13,990 14,140 100+ 14,340 1000+
Blood Bag : A+ 15,460 15,610 100+ 15,810 1000+
Blood Bag : B+ 15,610 15,760 100+ 15,960 1000+
Empty Blood Bag 15,910 16,160 500+ 16,410 1000+
Blood Bag : AB+ 15,940 16,090 100+ 16,290 1000+
Blood Bag : O- 16,500 16,650 100+ 16,850 1000+
Blood Bag : A- 16,700 16,850 100+ 17,050 1000+
Blood Bag : B- 19,120 19,270 100+ 19,470 1000+
Blood Bag : AB- 20,670 20,820 100+ 21,020 1000+
Blood Bag : Irradiated 21,380 21,480 100+ 21,480 100+
Neumune Tablet 614,100 614,150 50+ 614,200 2500+
Antidote 30,000,000 30,000,000 2+ 30,000,000 3+

Description

Price

Bulk

Large Bulk

Fireworks 22 72 250+ 122 1000+
Brick 460 475 100+ 490 10000+
Ninja Stars 1,170 1,210 250+ 1,250 1000+
Pepper Spray 1,250 1,350 1000+ 1,450 5000+
Snowball 6,850 7,850 250+ 8,850 1000+
Grenade 7,000 7,010 2000+ 7,015 5000+
Stick Grenade 8,780 8,880 250+ 8,980 1000+
Claymore Mine 11,920 12,020 250+ 12,120 1000+
Trout 13,940 14,040 250+ 14,140 1000+
HEG 15,000 15,005 1000+ 15,010 2500+
Flash Grenade 26,160 26,660 50+ 27,160 100+
Throwing Knife 26,720 26,920 250+ 27,120 1000+
Molotov Cocktail 56,130 57,630 250+ 59,130 1000+
Tear Gas 57,870 58,120 250+ 58,370 1000+
Smoke Grenade 97,380 98,130 50+ 98,880 100+
Melatonin 271,400 281,400 25+ 291,400 100+
Tyrosine 547,600 562,600 25+ 577,600 100+
Sand 702,000 702,100 100+ 702,100 100+
Epinephrine 822,100 822,140 1000+ 822,180 10000+
Serotonin 1,174,000 1,194,000 25+ 1,214,000 100+
Nail Bomb 1,198,000 1,198,100 100+ 1,198,100 100+

Description

Price

Bulk

Large Bulk

Heavy Duty Padlock 65,580 70,580 10+ 75,580 50+
Duct Tape 100,000 105,000 10+ 110,000 50+
Chloroform 104,400 109,400 10+ 114,400 50+
Tumble Dryer 113,200 118,200 10+ 123,200 50+
Pair of Glasses 136,200 141,200 10+ 146,200 50+
Fanny Pack 140,900 145,900 10+ 150,900 50+
Wireless Dongle 146,200 153,700 10+ 161,200 100+
Cut-Throat Razor 152,000 159,500 10+ 167,000 50+
Tracking Device 152,100 157,100 10+ 162,100 50+
Advanced Driving Tactics Manual 156,400 163,900 10+ 171,400 50+
High-Speed Drive 157,100 162,100 10+ 167,100 50+
Slim Crowbar 158,100 165,600 10+ 173,100 50+
Ergonomic Keyboard 188,400 195,900 10+ 203,400 50+
Screwdriver 289,100 296,600 10+ 304,100 50+
Mountain Bike 422,600 430,100 10+ 437,600 50+
Balaclava 540,200 560,200 10+ 580,200 50+
Small Suitcase 1,400,000 1,430,000 25+ 1,460,000 100+
Rosary Beads 2,402,000 2,902,000 5+ 3,402,000 25+
Medium Suitcase 2,900,000 2,950,000 25+ 2,975,000 100+
Large Suitcase 10,040,000 10,047,500 2+ 10,055,000 3+
Wind Proof Lighter 65,790,000 66,290,000 5+ 66,790,000 25+

Description

Price

Bulk

Large Bulk

Senet Board 526,500 601,500 10+ 676,500 50+
Florin Coin 1,350,000 1,375,000 10+ 1,400,000 50+
Gold Noble Coin 1,369,000 1,394,000 10+ 1,419,000 50+
Leopard Coin 1,374,000 1,399,000 10+ 1,424,000 50+
Vairocana Buddha Sculpture 4,229,000 4,379,000 10+ 4,529,000 50+
White Senet Pawn 7,735,000 7,885,000 10+ 8,035,000 50+
Black Senet Pawn 7,763,000 7,913,000 10+ 8,063,000 50+
Ganesha Sculpture 10,199,000 10,349,000 10+ 10,499,000 50+
Quran Script : Ubay Ibn Kab 13,515,000 13,715,000 10+ 13,915,000 50+
Quran Script : Ibn Masud 14,003,000 14,203,000 10+ 14,403,000 50+
Quran Script : Ali 14,447,000 14,647,000 10+ 14,847,000 50+
Shabti Sculpture 20,366,000 20,566,000 10+ 20,766,000 50+
Egyptian Amulet 450,000,000 451,000,000 2+ 452,000,000 3+

Description

Price

Bulk

Large Bulk

Personal Computer 300 340 1000+ 380 10000+
Pack of Music CDs 400 425 1000+ 450 10000+
MP3 Player 400 425 1000+ 450 10000+
CD Player 400 425 1000+ 450 10000+
Pack of Blank CDs : 100 400 425 1000+ 450 10000+
Hard Drive 400 425 1000+ 450 10000+
RS232 Cable 400 425 1000+ 450 10000+
Big TV Screen 1,000 1,100 50+ 1,200 500+
DVD Player 1,100 1,150 50+ 1,200 500+
Microwave 1,800 2,000 50+ 2,200 500+
Xbox 360 25,000 27,500 50+ 30,000 500+
Playstation 29,000 31,000 50+ 33,000 500+
Xbox 40,000 43,000 50+ 46,000 500+
Laptop 108,600 148,600 10+ 188,600 50+

Description

Price

Bulk

Large Bulk

Tank Top 150 170 1000+ 190 5000+
Jacket 150 190 1000+ 210 10000+
Pair of Trainers 150 160 1000+ 175 5000+
Bandana 250 275 1000+ 290 5000+
Proda Sunglasses 1,960 2,010 50+ 2,060 100+
Sports Shades 2,500 2,600 50+ 2,650 200+
Mediocre T-Shirt 3,000 3,050 50+ 3,100 100+
Speedo 3,300 3,350 50+ 3,400 100+
Flippers 5,250 5,300 50+ 5,350 100+
Sweater 6,000 6,100 50+ 6,200 100+
Snorkel 10,530 10,580 50+ 10,630 100+
Bikini 11,640 11,690 50+ 11,740 100+
Moustache Man Mask 12,150 12,200 50+ 12,250 100+
Exotic Gentleman Mask 12,280 12,330 50+ 12,380 100+
Scarred Man Mask 12,540 12,590 50+ 12,640 100+
Nun Mask 12,680 12,730 50+ 12,780 100+
Young Lady mask 13,960 14,010 50+ 14,060 100+
Wetsuit 16,320 16,370 50+ 16,420 100+
Mountie Hat 18,000 18,500 50+ 18,150 200+
Ginger Kid Mask 24,110 24,160 50+ 24,210 100+
Psycho Clown Mask 61,430 61,480 50+ 61,530 100+
Santa Gloves 126,400 126,450 50+ 126,500 100+
Santa Boots 154,900 154,950 50+ 155,000 100+
Trench Coat 282,700 287,700 10+ 292,700 100+
Santa Trousers 283,300 283,350 50+ 283,400 100+
Santa Jacket 298,100 298,150 50+ 298,200 100+
Coconut Bra 301,000 301,050 50+ 301,100 100+
Sweatpants 580,500 580,600 100+ 580,600 100+
Santa Hat 840,000 840,050 50+ 840,100 100+
Mackintosh 4,000,000 4,000,100 100+ 4,000,100 100+
Halterneck 4,264,000 4,264,100 100+ 4,264,100 100+
Baseball Cap 4,500,000 4,500,100 100+ 4,500,100 100+
Capri Pants 5,000,000 5,000,100 100+ 5,000,100 100+
Cork Hat 5,340,000 5,340,100 100+ 5,340,100 100+
Pencil Skirt 5,400,000 5,400,100 100+ 5,400,100 100+
Polo Shirt 5,500,000 5,500,100 100+ 5,500,100 100+
Camisole 5,624,000 5,624,100 100+ 5,624,100 100+
Boob Tube 5,648,000 5,648,100 100+ 5,648,100 100+
Turtleneck 5,995,000 5,995,100 100+ 5,995,100 100+
Travel Socks 6,000,000 6,000,100 100+ 6,000,100 100+
Peplum Top 8,221,000 8,221,100 100+ 8,221,100 100+
Yoga Pants 8,825,000 8,825,100 100+ 8,825,100 100+
Gym Shorts 8,982,000 8,982,100 100+ 8,982,100 100+
Puffer Vest 9,000,000 9,000,100 100+ 9,000,100 100+
Raincoat 9,000,000 9,000,100 100+ 9,000,100 100+
Bermudas 9,459,000 9,459,100 100+ 9,459,100 100+
Thong 9,600,000 9,800,000 5+ 10,000,000 25+
Pantyhose 10,200,000 10,200,100 100+ 10,200,100 100+
Shorts 11,101,000 11,101,100 100+ 11,101,100 100+
Cardigan 11,569,000 11,569,100 100+ 11,569,100 100+
Blouse 11,910,000 11,910,100 100+ 11,910,100 100+
Fisherman Hat 12,000,000 12,000,100 100+ 12,000,100 100+
Poncho 17,999,000 17,999,100 100+ 17,999,100 100+
Bush Hat 23,000,000 23,000,100 100+ 23,000,100 100+
Crop Top 40,000,000 40,000,100 100+ 40,000,100 100+

Description

Price

Bulk

Large Bulk

Simple Virus 1,500 1,600 50+ 1,700 500+
Tunneling Virus 12,320 12,520 50+ 12,720 500+
Polymorphic Virus 13,700 13,900 50+ 14,100 500+
Firewalk Virus 26,440 28,940 50+ 31,440 500+
Armored Virus 85,370 86,370 50+ 87,370 500+
Stealth Virus 178,400 180,400 50+ 182,400 500+

Description

Price

Bulk

Large Bulk

Peugeot 106 5,400 5,420 50+ 5,440 500+
Chevrolet Cavalier 5,500 5,520 50+ 5,540 500+
Volvo 850 5,550 5,570 50+ 5,590 500+
Nissan Micra 6,900 6,920 50+ 6,940 500+
Reliant Robin 6,900 6,920 50+ 6,940 500+
Vauxhall Corsa 7,050 7,070 50+ 7,090 500+
Volkswagen Golf GTI 7,350 7,370 50+ 7,390 500+
Volkswagen Beetle 7,490 7,510 50+ 7,530 500+
Vauxhall Astra GSI 7,900 7,920 50+ 7,940 500+
Fiat Punto 7,900 7,920 50+ 7,940 500+
Citroen Saxo 7,900 7,920 50+ 7,940 500+
Renault Clio 8,050 8,070 50+ 8,090 500+
Honda Civic 8,900 8,920 50+ 8,940 500+
Alfa Romeo 156 9,050 9,070 50+ 9,090 500+
Classic Mini 9,400 9,420 50+ 9,440 500+
Seat Leon Cupra 10,900 10,920 50+ 10,940 500+
Audi S4 12,900 12,920 50+ 12,940 500+
Honda Integra R 14,900 14,920 50+ 14,940 500+
Ford Mustang 16,900 16,920 50+ 16,940 500+
Lotus Exige 19,050 19,070 50+ 19,090 500+
BMW X5 20,050 20,070 50+ 20,090 500+
Hummer H3 20,900 20,920 50+ 20,940 500+
Honda S2000 21,050 21,070 50+ 21,090 500+
Honda Accord 22,900 22,920 50+ 22,940 500+
Holden SS 24,900 24,920 50+ 24,940 500+
Mini Cooper S 27,050 27,070 50+ 27,090 500+
Subaru Impreza STI 28,050 28,070 50+ 28,090 500+
Toyota MR2 28,900 28,920 50+ 28,940 500+
Ford Focus RS 30,050 30,070 50+ 30,090 500+
Honda NSX 31,900 31,920 50+ 31,940 500+
TVR Sagaris 32,050 32,070 50+ 32,090 100+
BMW M5 42,900 42,920 50+ 42,940 500+
Chevrolet Corvette Z06 49,900 49,920 50+ 49,940 500+
Audi TT Quattro 54,900 54,920 50+ 54,940 500+
Pontiac Firebird 58,900 58,920 50+ 58,940 500+
Dodge Charger 59,900 61,900 50+ 63,900 500+
Porsche 911 GT3 60,000 60,020 50+ 60,040 500+
Nissan GT-R 70,050 70,070 50+ 70,090 500+
BMW Z8 79,900 79,920 50+ 79,940 500+
Ford GT40 119,900 119,920 50+ 119,940 500+
Audi R8 120,000 121,000 50+ 122,000 500+
Mitsubishi Evo X 190,000 195,000 10+ 200,000 50+
Lexus LFA 650,000 652,000 50+ 654,000 500+
Lamborghini Gallardo 850,000 852,000 100+ 854,000 500+
Ferrari 458 860,000 862,000 50+ 864,000 500+
Aston Martin One-77 923,100 973,100 10+ 1,023,100 50+
Mercedes SLR 950,000 952,000 50+ 954,000 500+
Sierra Cosworth 4,322,000 4,822,000 10+ 5,322,000 50+

Description

Price

Bulk

Large Bulk

Gold Ring 300 340 500+ 380 5000+
Plain Silver Ring 400 440 500+ 480 5000+
Sapphire Ring 400 450 500+ 500 5000+
Silver Necklace 400 475 500+ 550 5000+
Gold Necklace 400 540 500+ 680 5000+
Plastic Watch 400 440 500+ 480 5000+
Gold Watch 600 650 500+ 700 5000+
Stainless Steel Watch 1,000 1,075 500+ 1,150 5000+
Diamond Ring 4,000 4,250 100+ 4,500 500+
Pearl Necklace 15,000 17,500 100+ 20,000 500+

Description

Price

Bulk

Large Bulk

Box of Tissues 250 270 500+ 300 10000+
Generic Wrapping Paper 250 290 500+ 330 10000+
Soap on a Rope 250 325 500+ 400 10000+
Empty Box 250 280 500+ 310 10000+
Pack of Cuban Cigars 350 380 500+ 410 10000+
Birthday Wrapping Paper 380 420 500+ 460 10000+
Christmas Wrapping Paper 380 420 500+ 460 10000+
Fruitcake 400 440 500+ 480 10000+
Crazy Straw 400 475 500+ 550 10000+
Bolt Cutters 400 450 500+ 500 5000+
Soccer Ball 1,000 1,050 50+ 1,100 500+
Nodding Turtle 1,000 1,100 50+ 1,200 500+
Sumo Doll 1,200 1,300 50+ 1,400 500+
Pele Charm 1,300 1,375 50+ 1,450 500+
Mayan Statue 1,300 1,375 50+ 1,450 500+
Dart Board 1,500 1,700 50+ 1,900 500+
Chopsticks 1,500 1,700 100+ 1,900 1000+
Elephant Statue 2,000 2,100 50+ 2,200 500+
Hockey Stick 3,000 3,500 50+ 4,000 500+
Snowboard 3,500 3,800 50+ 4,100 500+
Yucca Plant 6,000 6,300 50+ 6,600 500+
Certificate of Lame 7,000 7,500 10+ 8,000 100+
Jade Buddha 8,000 9,000 50+ 10,000 500+
Compass 8,000 8,500 50+ 9,000 500+
Fire Hydrant 12,000 12,500 50+ 13,000 500+
Sextant 15,000 16,000 50+ 17,000 500+
Blank Tokens 15,000 15,500 50+ 16,000 500+
Model Space Ship 20,000 21,000 50+ 22,000 500+
Afro Comb 25,000 26,500 50+ 28,000 500+
Ship in a Bottle 29,000 30,000 50+ 31,000 500+
Certificate of Awesome 34,000 34,500 10+ 35,000 100+
Maneki Neko 35,000 36,000 50+ 37,000 500+
Blank Credit Cards 45,000 46,000 50+ 47,000 500+
Glow Stick 50,000 52,000 50+ 54,000 500+
Coat Hanger 60,000 60,500 25+ 61,000 250+
Gas Can 82,860 85,860 25+ 88,860 250+
Pack of Trojans 3,026,000 4,026,000 10+ 5,026,000 100+

Description

Price

Bulk

Large Bulk

Leather Gloves 700 750 50+ 800 100+
Leather Boots 800 850 50+ 900 100+
Leather Helmet 800 850 50+ 900 100+
Leather Pants 900 950 50+ 1,000 100+
Leather Vest 1,100 1,150 50+ 1,200 100+
Chain Mail 3,200 3,250 50+ 3,300 100+
Flak Jacket 3,500 3,550 50+ 3,600 100+
Hiking Boots 6,000 6,050 50+ 6,100 100+
Police Vest 7,250 7,300 50+ 7,350 100+
Construction Helmet 15,000 15,050 50+ 15,100 100+
Bulletproof Vest 33,100 33,150 50+ 33,200 100+
Full Body Armor 60,000 60,050 50+ 60,100 100+
Safety Boots 75,000 75,050 50+ 75,100 100+
WWII Helmet 100,000 100,050 50+ 100,100 100+
Kevlar Gloves 390,000 390,050 50+ 390,100 100+
Medieval Helmet 500,000 500,050 50+ 500,100 100+
Outer Tactical Vest 700,000 700,050 50+ 700,100 100+
Combat Gloves 1,850,000 1,850,050 50+ 1,850,100 100+
Combat Boots 1,950,000 1,950,050 50+ 1,950,100 100+
Combat Pants 2,275,000 2,275,050 50+ 2,275,100 100+
Combat Helmet 2,650,000 2,650,050 50+ 2,650,100 100+
Combat Vest 2,700,000 2,700,050 50+ 2,700,100 100+
Motorcycle Helmet 4,000,000 4,025,000 10+ 4,050,000 100+
Liquid Body Armor 5,500,000 5,500,050 50+ 5,500,100 100+
Flexible Body Armor 9,000,000 9,000,050 50+ 9,000,100 100+

Description

Price

Bulk

Large Bulk

Sawed-Off Shotgun 1,350 1,400 50+ 1,450 100+
MP 40 3,000 3,050 50+ 3,100 100+
MP5 Navy 3,040 3,090 50+ 3,140 100+
MP5k 3,060 3,110 50+ 3,160 100+
Thompson 3,240 3,290 50+ 3,340 100+
Skorpion 3,390 3,440 50+ 3,490 100+
Benelli M1 Tactical 3,400 3,450 50+ 3,500 100+
TMP 3,490 3,540 50+ 3,590 100+
Sks Carbine 4,170 4,220 50+ 4,270 100+
Vektor CR-21 5,200 5,250 50+ 5,300 100+
P90 5,360 5,410 50+ 5,460 100+
Ithaca 37 5,600 5,650 50+ 5,700 100+
XM8 Rifle 8,000 8,050 50+ 8,100 100+
AK-47 8,000 8,050 50+ 8,100 100+
Bushmaster Carbon 15 Type 21s 9,800 9,850 50+ 9,900 100+
M4A1 Colt Carbine 10,360 10,410 50+ 10,460 100+
Benelli M4 Super 21,500 21,550 50+ 21,600 100+
M16 A2 Rifle 30,000 30,050 50+ 30,100 100+
AK74u 31,000 31,050 50+ 31,100 100+
Heckler & Koch SL8 33,000 33,050 50+ 33,100 100+
Mag 7 45,000 45,050 50+ 45,100 100+
Sig 550 50,000 50,050 50+ 50,100 100+
Steyr AUG 75,000 75,050 50+ 75,100 100+
Enfield SA-80 230,000 230,050 50+ 230,100 100+
Tavor TAR-21 340,000 340,050 50+ 340,100 100+
9mm Uzi 575,000 575,050 50+ 575,100 100+
M249 PARA LMG 650,000 650,050 50+ 650,100 100+
Minigun 1,250,000 1,250,050 50+ 1,250,100 100+
Jackhammer 4,000,000 4,000,050 50+ 4,000,100 100+
Swiss Army SG 550 5,800,000 5,800,050 50+ 5,800,100 100+
ArmaLite M-15A4 15,000,000 15,000,050 50+ 15,000,100 100+
Anti Tank 17,000,000 17,000,050 50+ 17,000,100 100+

Description

Price

Bulk

Large Bulk

Flare Gun 160 210 50+ 260 100+
Lorcin 380 162 212 50+ 262 100+
Glock 17 224 274 50+ 324 100+
Springfield 1911-A1 240 290 50+ 340 100+
Taurus 284 334 50+ 384 100+
Raven MP25 304 354 50+ 404 100+
Slingshot 400 450 50+ 500 100+
Ruger 22/45 523 573 50+ 623 100+
Crossbow 760 810 50+ 860 100+
Beretta M9 1,400 1,450 50+ 1,500 100+
USP 1,480 1,530 50+ 1,580 100+
Blunderbuss 1,500 1,550 50+ 1,600 100+
Blowgun 2,100 2,150 50+ 2,200 100+
Luger 2,800 2,850 50+ 2,900 100+
Beretta 92FS 4,000 4,050 50+ 4,100 100+
Fiveseven 6,160 6,210 50+ 6,260 100+
S&W Revolver 13,330 13,380 50+ 13,430 100+
Magnum 13,600 13,650 50+ 13,700 100+
Desert Eagle 29,610 29,660 50+ 29,710 100+
BT MP9 41,000 41,050 50+ 41,100 100+
Cobra Derringer 56,000 56,050 50+ 56,100 100+
Qsz-92 70,000 70,050 50+ 70,100 100+
Harpoon 160,800 160,850 50+ 160,900 100+
S&W M29 286,000 286,050 50+ 286,100 100+
Flamethrower 2,500,000 2,500,050 50+ 2,500,100 100+
Dual 92G Berettas 3,000,000 3,000,050 50+ 3,000,100 100+

Description

Price

Bulk

Large Bulk

Hammer 75 85 1+ 100 2+
Lead Pipe 90 100 50+ 115 100+
Baseball Bat 110 130 50+ 160 100+
Plastic Sword 150 200 50+ 250 100+
Frying Pan 250 300 50+ 350 100+
Crow Bar 260 285 50+ 360 100+
Spear 325 375 50+ 425 100+
Bo Staff 350 375 50+ 400 100+
Leather Bull Whip 400 450 50+ 500 100+
Knuckle Dusters 450 470 50+ 500 100+
Pen Knife 500 550 50+ 600 100+
Sai 567 617 50+ 667 100+
Axe 1,000 1,100 50+ 1,150 100+
Kitchen Knife 1,000 1,075 50+ 1,100 100+
Butterfly Knife 1,300 1,350 50+ 1,400 100+
Dagger 1,600 1,675 50+ 1,700 100+
Swiss Army Knife 1,700 1,750 50+ 1,800 100+
Chain Whip 2,100 2,150 50+ 2,200 100+
Scimitar 3,000 3,100 50+ 3,200 100+
Taser 3,610 3,685 50+ 3,735 100+
Wooden Nunchakus 3,960 4,035 50+ 4,060 100+
Ninja Claws 4,450 4,550 50+ 4,600 100+
Katana 10,730 11,030 50+ 11,230 100+
Chainsaw 11,600 11,800 50+ 11,900 100+
Ice Pick 12,200 12,400 50+ 12,600 100+
Cricket Bat 20,000 20,150 50+ 20,300 100+
Kama 33,220 33,520 30+ 33,720 60+
Samurai Sword 48,330 48,530 50+ 48,630 100+
Twin Tiger Hooks 50,000 50,300 50+ 50,500 100+
