Torn City Traders
  • Price List
  • Price Search
  • Fly Guide

Price List

  • Flowers
  • Plushies
  • Drugs
  • Boosters
  • Supply Packs
  • Special
  • Energy Drinks
  • Alcohol
  • Candy
  • Medical
  • Temps
  • Enhancers
  • Artifacts
  • Electronic
  • Clothing
  • Virus
  • Cars
  • Jewelry
  • Other
  • Armour
  • Primary
  • Secondary
  • Melee

Description

Price

Bulk

Large Bulk

Bunch of Flowers 200 220 1000+ 240 10000+
Dozen Roses 300 350 1000+ 400 10000+
Single Red Rose 400 436 1000+ 450 10000+
Bunch of Black Roses 500 525 1000+ 550 10000+
Dahlia 2,590 2,615 250+ 2,640 1000+
Crocus 7,870 7,895 250+ 7,920 1000+
Edelweiss 9,070 9,120 250+ 9,170 1000+
Banana Orchid 11,270 11,295 250+ 11,320 1000+
Orchid 29,450 29,500 250+ 29,500 1000+
Ceibo Flower 43,810 43,860 250+ 43,910 1000+
Heather 45,790 45,840 250+ 45,890 1000+
African Violet 61,560 61,635 250+ 61,660 1000+
Cherry Blossom 65,120 65,195 250+ 65,220 1000+
Peony 73,180 73,255 250+ 73,280 1000+
Tribulus Omanense 79,460 79,535 250+ 79,560 1000+
Flower Set 451,000

Description

Price

Bulk

Large Bulk

Sheep Plushie 560 600 1000+ 640 10000+
Teddy Bear Plushie 560 590 1000+ 620 10000+
Kitten Plushie 580 610 1000+ 640 10000+
Wolverine Plushie 10,140 10,165 250+ 10,190 2000+
Stingray Plushie 10,190 10,240 250+ 10,240 2000+
Jaguar Plushie 16,750 16,775 250+ 16,800 2000+
Chamois Plushie 19,250 19,300 250+ 19,350 2000+
Nessie Plushie 41,310 41,360 250+ 41,410 2000+
Red Fox Plushie 42,280 42,330 250+ 42,380 2000+
Monkey Plushie 46,960 47,010 250+ 47,060 2000+
Panda Plushie 69,190 69,240 250+ 69,290 2000+
Lion Plushie 75,090 75,140 250+ 75,190 2000+
Camel Plushie 92,640 92,740 250+ 92,840 2000+
Dong : Effy 2,025,000 2,025,100 100+ 2,025,100 100+
ong : Jeremy 2,250,000 2,250,100 100+ 2,250,100 100+
Dong : Greg 2,250,000 2,250,100 100+ 2,250,100 100+
Dong : Holly 2,916,000 2,916,100 100+ 2,916,100 100+
Dong : Thomas 3,410,000 3,410,100 100+ 3,410,100 100+
Plushie Set 451,000

Description

Price

Bulk

Large Bulk

Vicodin 1,230 1,255 100+ 1,280 1000+
Cannabis 5,270 5,320 100+ 5,370 1000+
Shrooms 14,960 15,210 100+ 15,460 1000+
Ecstasy 37,850 38,100 100+ 38,350 1000+
Ketamine 40,050 40,300 100+ 40,550 1000+
LSD 40,340 41,090 100+ 41,840 1000+
Opium 67,670 68,670 100+ 69,670 1000+
PCP 79,480 80,480 100+ 81,480 1000+
Speed 155,700 157,200 100+ 158,700 1000+
Xanax 831,000 831,500 100+ 832,000 500+
Love Juice 6,000,000 6,000,050 10+ 6,000,100 100+

Description

Price

Bulk

Large Bulk

Lawyer Business Card 357,100 361,100 25+ 365,100 100+
Gift Card 2,841,000 2,871,000 25+ 2,901,000 100+
Erotic DVD 3,002,000 3,027,000 25+ 3,052,000 100+
Book of Carols 5,864,000 6,014,000 25+ 6,164,000 100+
Feathery Hotel Coupon 13,131,000 13,161,000 25+ 13,191,000 100+
Skateboard 390,000,000 390,500,000 2+ 391,000,000 3+
Parachute 420,000,000 420,500,000 2+ 421,000,000 3+
Dumbbells 430,000,000 430,500,000 2+ 431,000,000 3+
Boxing Gloves 441,000,000 441,500,000 2+ 442,000,000 3+

Description

Price

Bulk

Large Bulk

Box of Medical Supplies 215,800 225,800 50+ 235,800 250+
Lottery Voucher 860,000 865,000 50+ 870,000 250+
Six Pack of Alcohol 952,900 1,052,900 25+ 1,152,900 100+
Box of Grenades 1,050,000 1,060,000 50+ 1,070,000 250+
Drug Pack 3,919,000 3,939,000 25+ 3,959,000 100+
Keg of Beer 8,132,000 8,207,000 25+ 8,282,000 100+
Six Pack of Energy Drink 13,805,000 13,905,000 10+ 14,005,000 25+
Donator Pack 22,400,000 22,425,000 25+ 22,450,000 100+
Goodie Bag 28,973,000 29,173,000 10+ 29,373,000 25+

Description

Price

Bulk

Large Bulk

Christmas Cracker 320,200 320,200 1+ 320,200 1+
Toilet Paper 808,800 833,800 25+ 858,800 100+
Dog Poop 823,400 848,400 25+ 873,400 100+
Stink Bombs 825,700 850,700 25+ 875,700 100+
Horse's Head 1,060,000 1,085,000 25+ 1,110,000 100+
Small Explosive Device 4,702,000 4,777,000 25+ 4,852,000 100+
Business Class Ticket 4,936,000 5,011,000 25+ 5,086,000 100+
Poison Mistletoe 10,760,000 10,760,000 1+ 10,760,000 1+
Strippogram Voucher 11,725,000 11,725,000 1+ 11,725,000 1+
Donator Pack 22,400,000 22,425,000 25+ 22,450,000 100+
Casino Pass 31,163,000 33,663,000 5+ 36,163,000 10+
Cesium-137 553,500,000 555,000,000 5+ 556,500,000 10+

Description

Price

Bulk

Large Bulk

Can of Goose Juice 414,500 419,500 25+ 424,500 100+
Can of Damp Valley 748,800 753,800 25+ 758,800 100+
Can of Crocozade 1,129,000 1,139,000 25+ 1,149,000 100+
Can of Munster 1,545,000 1,555,000 25+ 1,565,000 100+
Can of Santa Shooters 1,563,000 1,573,000 25+ 1,583,000 100+
Can of Rockstar Rudolph 2,067,000 2,082,000 25+ 2,097,000 100+
Can of Red Cow 2,097,000 2,112,000 25+ 2,127,000 100+
Can of X-MASS 3,332,000 3,347,000 25+ 3,362,000 100+
Can of Taurine Elite 3,341,000 3,356,000 25+ 3,371,000 100+

Description

Price

Bulk

Large Bulk

Bottle of Tequila 850 860 500+ 875 5000+
Bottle of Champagne 2,200 2,300 500+ 2,400 5000+
Bottle of Saké 2,900 3,000 500+ 3,100 5000+
Bottle of Beer 3,300 3,375 1000+ 3,475 5000+
Bottle of Pumpkin Brew 65,010 66,510 100+ 68,010 1000+
Bottle of Kandy Kane 65,160 66,660 100+ 68,160 1000+
Bottle of Wicked Witch 133,600 136,600 100+ 139,600 1000+
Bottle of Minty Mayhem 133,900 136,900 100+ 139,900 1000+
Bottle of Christmas Cocktail 134,500 137,500 100+ 140,500 1000+
Bottle of Mistletoe Madness 262,700 267,700 100+ 272,700 1000+
Bottle of Stinky Swamp Punch 267,400 272,400 100+ 277,400 1000+
Bottle of Moonshine 957,900 958,000 100+ 958,000 100+
Bottle of Green Stout 975,700 1,025,700 10+ 1,075,700 100+
Bottle of Christmas Spirit 985,100 985,200 100+ 985,200 100+

Description

Price

Bulk

Large Bulk

Box of Chocolate Bars 450 500 1000+ 550 10000+
Bag of Chocolate Kisses 450 490 1000+ 530 10000+
Lollipop 450 480 1000+ 490 10000+
Bag of Bon Bons 500 575 1000+ 650 10000+
Box of Extra Strong Mints 500 575 1000+ 650 10000+
Box of Sweet Hearts 500 575 1000+ 650 10000+
Box of Bon Bons 1,300 1,400 1000+ 1,500 10000+
Big Box of Chocolate Bars 3,100 3,200 500+ 3,250 5000+
Bag of Candy Kisses 20,560 21,560 25+ 22,560 250+
Bag of Tootsie Rolls 37,430 38,930 25+ 40,430 250+
Bag of Bloody Eyeballs 43,160 45,160 25+ 47,160 250+
Orange Easter Egg 51,760 53,760 25+ 55,760 100+
Blue Easter Egg 54,340 56,340 25+ 58,340 100+
Pink Easter Egg 54,660 56,660 25+ 58,660 100+
Red Easter Egg 54,670 56,670 25+ 58,670 100+
Yellow Easter Egg 56,280 58,280 25+ 60,280 100+
Green Easter Egg 56,600 58,600 25+ 60,600 100+
Black Easter Egg 59,700 61,700 25+ 63,700 100+
Bag of Chocolate Truffles 66,300 68,300 25+ 70,300 250+
Bag of Reindeer Droppings 66,440 68,440 25+ 70,440 250+
Brown Easter Egg 104,400 106,400 25+ 108,400 100+
Pixie Sticks 198,400 198,450 25+ 198,500 100+
Bag of Sherbet 198,600 201,600 25+ 204,600 250+
Jawbreaker 201,100 204,100 25+ 207,100 250+
White Easter Egg 267,900 272,900 10+ 277,900 25+
Gold Easter Egg 1,344,000 1,349,000 25+ 1,354,000 25+
Birthday Cupcake 1,552,000 1,552,100 100+ 1,552,100 100+

Description

Price

Bulk

Large Bulk

Small First Aid Kit 3,380 3,580 500+ 3,780 1000+
First Aid Kit 6,730 6,930 500+ 7,130 1000+
Morphine 11,070 12,070 100+ 13,070 500+
Blood Bag : O+ 13,890 14,040 100+ 14,240 1000+
Blood Bag : A+ 15,320 15,470 100+ 15,670 1000+
Blood Bag : B+ 15,590 15,740 100+ 15,940 1000+
Empty Blood Bag 16,190 16,440 500+ 16,690 1000+
Blood Bag : A- 16,270 16,420 100+ 16,620 1000+
Blood Bag : O- 16,530 16,680 100+ 16,880 1000+
Blood Bag : AB+ 17,330 17,480 100+ 17,680 1000+
Blood Bag : B- 21,180 21,330 100+ 21,530 1000+
Blood Bag : Irradiated 21,200 21,300 100+ 21,300 100+
Blood Bag : AB- 21,290 21,440 100+ 21,640 1000+
Neumune Tablet 685,600 685,650 50+ 685,700 2500+
Antidote 30,000,000 30,000,000 2+ 30,000,000 3+

Description

Price

Bulk

Large Bulk

Fireworks 20 70 250+ 120 1000+
Brick 460 475 100+ 490 10000+
Pepper Spray 1,250 1,350 1000+ 1,450 5000+
Ninja Stars 1,320 1,360 250+ 1,400 1000+
Grenade 7,000 7,010 2000+ 7,015 5000+
Snowball 7,700 8,700 250+ 9,700 1000+
Stick Grenade 9,990 10,090 250+ 10,190 1000+
Claymore Mine 10,970 11,070 250+ 11,170 1000+
Trout 13,920 14,020 250+ 14,120 1000+
HEG 15,000 15,005 1000+ 15,010 2500+
Throwing Knife 26,700 26,900 250+ 27,100 1000+
Flash Grenade 26,850 27,350 50+ 27,850 100+
Tear Gas 57,600 57,850 250+ 58,100 1000+
Molotov Cocktail 58,180 59,680 250+ 61,180 1000+
Smoke Grenade 96,390 97,140 50+ 97,890 100+
Melatonin 269,700 279,700 25+ 289,700 100+
Tyrosine 540,300 555,300 25+ 570,300 100+
Sand 763,800 763,900 100+ 763,900 100+
Epinephrine 808,400 808,440 1000+ 808,480 10000+
Serotonin 1,169,000 1,189,000 25+ 1,209,000 100+
Nail Bomb 1,497,000 1,497,100 100+ 1,497,100 100+

Description

Price

Bulk

Large Bulk

Heavy Duty Padlock 70,010 75,010 10+ 80,010 50+
Duct Tape 100,000 105,000 10+ 110,000 50+
Chloroform 111,400 116,400 10+ 121,400 50+
Tumble Dryer 126,400 131,400 10+ 136,400 50+
Fanny Pack 152,600 157,600 10+ 162,600 50+
High-Speed Drive 155,700 160,700 10+ 165,700 50+
Pair of Glasses 156,300 161,300 10+ 166,300 50+
Advanced Driving Tactics Manual 159,300 166,800 10+ 174,300 50+
Slim Crowbar 159,400 166,900 10+ 174,400 50+
Wireless Dongle 162,200 169,700 10+ 177,200 100+
Cut-Throat Razor 163,700 171,200 10+ 178,700 50+
Tracking Device 164,100 169,100 10+ 174,100 50+
Ergonomic Keyboard 168,000 175,500 10+ 183,000 50+
Screwdriver 251,900 259,400 10+ 266,900 50+
Mountain Bike 441,400 448,900 10+ 456,400 50+
Balaclava 527,900 547,900 10+ 567,900 50+
Small Suitcase 1,400,000 1,430,000 25+ 1,460,000 100+
Rosary Beads 1,877,000 2,377,000 5+ 2,877,000 25+
Medium Suitcase 2,900,000 2,950,000 25+ 2,975,000 100+
Large Suitcase 10,040,000 10,047,500 2+ 10,055,000 3+
Wind Proof Lighter 71,124,000 71,624,000 5+ 72,124,000 25+

Description

Price

Bulk

Large Bulk

Senet Board 488,600 563,600 10+ 638,600 50+
Leopard Coin 1,350,000 1,375,000 10+ 1,400,000 50+
Gold Noble Coin 1,360,000 1,385,000 10+ 1,410,000 50+
Florin Coin 1,371,000 1,396,000 10+ 1,421,000 50+
Vairocana Buddha Sculpture 4,962,000 5,112,000 10+ 5,262,000 50+
Black Senet Pawn 7,791,000 7,941,000 10+ 8,091,000 50+
White Senet Pawn 8,224,000 8,374,000 10+ 8,524,000 50+
Ganesha Sculpture 10,472,000 10,622,000 10+ 10,772,000 50+
Quran Script : Ibn Masud 13,599,000 13,799,000 10+ 13,999,000 50+
Quran Script : Ubay Ibn Kab 13,811,000 14,011,000 10+ 14,211,000 50+
Quran Script : Ali 14,201,000 14,401,000 10+ 14,601,000 50+
Shabti Sculpture 20,065,000 20,265,000 10+ 20,465,000 50+
Egyptian Amulet 450,000,000 451,000,000 2+ 452,000,000 3+

Description

Price

Bulk

Large Bulk

Personal Computer 300 340 1000+ 380 10000+
Pack of Music CDs 400 425 1000+ 450 10000+
MP3 Player 400 425 1000+ 450 10000+
CD Player 400 425 1000+ 450 10000+
Pack of Blank CDs : 100 400 425 1000+ 450 10000+
Hard Drive 400 425 1000+ 450 10000+
RS232 Cable 400 425 1000+ 450 10000+
Big TV Screen 1,000 1,100 50+ 1,200 500+
DVD Player 1,100 1,150 50+ 1,200 500+
Microwave 1,800 2,000 50+ 2,200 500+
Xbox 360 25,000 27,500 50+ 30,000 500+
Playstation 29,000 31,000 50+ 33,000 500+
Xbox 40,000 43,000 50+ 46,000 500+
Laptop 102,800 142,800 10+ 182,800 50+

Description

Price

Bulk

Large Bulk

Tank Top 150 170 1000+ 190 5000+
Jacket 150 190 1000+ 210 10000+
Pair of Trainers 150 160 1000+ 175 5000+
Bandana 250 275 1000+ 290 5000+
Proda Sunglasses 1,970 2,020 50+ 2,070 100+
Sports Shades 2,500 2,600 50+ 2,650 200+
Mediocre T-Shirt 3,000 3,050 50+ 3,100 100+
Speedo 3,300 3,350 50+ 3,400 100+
Flippers 5,250 5,300 50+ 5,350 100+
Sweater 6,000 6,100 50+ 6,200 100+
Snorkel 10,550 10,600 50+ 10,650 100+
Bikini 11,570 11,620 50+ 11,670 100+
Exotic Gentleman Mask 11,950 12,000 50+ 12,050 100+
Scarred Man Mask 12,040 12,090 50+ 12,140 100+
Nun Mask 13,500 13,550 50+ 13,600 100+
Moustache Man Mask 13,510 13,560 50+ 13,610 100+
Wetsuit 16,320 16,370 50+ 16,420 100+
Young Lady mask 17,390 17,440 50+ 17,490 100+
Mountie Hat 18,000 18,500 50+ 18,150 200+
Ginger Kid Mask 22,350 22,400 50+ 22,450 100+
Psycho Clown Mask 58,760 58,810 50+ 58,860 100+
Santa Gloves 179,700 179,750 50+ 179,800 100+
Santa Boots 200,700 200,750 50+ 200,800 100+
Santa Trousers 270,300 270,350 50+ 270,400 100+
Trench Coat 279,300 284,300 10+ 289,300 100+
Coconut Bra 296,200 296,250 50+ 296,300 100+
Santa Jacket 406,000 406,050 50+ 406,100 100+
Sweatpants 555,400 555,500 100+ 555,500 100+
Santa Hat 849,500 849,550 50+ 849,600 100+
Mackintosh 4,000,000 4,000,100 100+ 4,000,100 100+
Baseball Cap 4,316,000 4,316,100 100+ 4,316,100 100+
Halterneck 4,450,000 4,450,100 100+ 4,450,100 100+
Capri Pants 5,000,000 5,000,100 100+ 5,000,100 100+
Cork Hat 5,400,000 5,400,100 100+ 5,400,100 100+
Polo Shirt 5,500,000 5,500,100 100+ 5,500,100 100+
Camisole 5,624,000 5,624,100 100+ 5,624,100 100+
Turtleneck 5,750,000 5,750,100 100+ 5,750,100 100+
Boob Tube 6,000,000 6,000,100 100+ 6,000,100 100+
Peplum Top 6,614,000 6,614,100 100+ 6,614,100 100+
Pencil Skirt 6,666,000 6,666,100 100+ 6,666,100 100+
Travel Socks 8,220,000 8,220,100 100+ 8,220,100 100+
Pantyhose 8,400,000 8,400,100 100+ 8,400,100 100+
Yoga Pants 8,500,000 8,500,100 100+ 8,500,100 100+
Gym Shorts 8,700,000 8,700,100 100+ 8,700,100 100+
Puffer Vest 9,000,000 9,000,100 100+ 9,000,100 100+
Bermudas 9,459,000 9,459,100 100+ 9,459,100 100+
Shorts 10,800,000 10,800,100 100+ 10,800,100 100+
Thong 10,880,000 11,080,000 5+ 11,280,000 25+
Raincoat 11,393,000 11,393,100 100+ 11,393,100 100+
Cardigan 11,564,000 11,564,100 100+ 11,564,100 100+
Blouse 11,700,000 11,700,100 100+ 11,700,100 100+
Fisherman Hat 12,000,000 12,000,100 100+ 12,000,100 100+
Poncho 16,200,000 16,200,100 100+ 16,200,100 100+
Bush Hat 22,950,000 22,950,100 100+ 22,950,100 100+
Crop Top 39,500,000 39,500,100 100+ 39,500,100 100+

Description

Price

Bulk

Large Bulk

Simple Virus 1,500 1,600 50+ 1,700 500+
Tunneling Virus 13,300 13,500 50+ 13,700 500+
Polymorphic Virus 13,350 13,550 50+ 13,750 500+
Firewalk Virus 27,340 29,840 50+ 32,340 500+
Armored Virus 95,190 96,190 50+ 97,190 500+
Stealth Virus 175,100 177,100 50+ 179,100 500+

Description

Price

Bulk

Large Bulk

Peugeot 106 5,400 5,420 50+ 5,440 500+
Chevrolet Cavalier 5,500 5,520 50+ 5,540 500+
Volvo 850 5,550 5,570 50+ 5,590 500+
Nissan Micra 6,900 6,920 50+ 6,940 500+
Reliant Robin 6,900 6,920 50+ 6,940 500+
Vauxhall Corsa 7,050 7,070 50+ 7,090 500+
Volkswagen Golf GTI 7,350 7,370 50+ 7,390 500+
Volkswagen Beetle 7,490 7,510 50+ 7,530 500+
Vauxhall Astra GSI 7,900 7,920 50+ 7,940 500+
Fiat Punto 7,900 7,920 50+ 7,940 500+
Citroen Saxo 7,900 7,920 50+ 7,940 500+
Renault Clio 8,050 8,070 50+ 8,090 500+
Honda Civic 8,900 8,920 50+ 8,940 500+
Alfa Romeo 156 9,050 9,070 50+ 9,090 500+
Classic Mini 9,400 9,420 50+ 9,440 500+
Seat Leon Cupra 10,900 10,920 50+ 10,940 500+
Audi S4 12,900 12,920 50+ 12,940 500+
Honda Integra R 14,900 14,920 50+ 14,940 500+
Ford Mustang 16,900 16,920 50+ 16,940 500+
Lotus Exige 19,050 19,070 50+ 19,090 500+
BMW X5 20,050 20,070 50+ 20,090 500+
Hummer H3 20,900 20,920 50+ 20,940 500+
Honda S2000 21,050 21,070 50+ 21,090 500+
Honda Accord 22,900 22,920 50+ 22,940 500+
Holden SS 24,900 24,920 50+ 24,940 500+
Mini Cooper S 27,050 27,070 50+ 27,090 500+
Subaru Impreza STI 28,050 28,070 50+ 28,090 500+
Toyota MR2 28,900 28,920 50+ 28,940 500+
Ford Focus RS 30,050 30,070 50+ 30,090 500+
Honda NSX 31,900 31,920 50+ 31,940 500+
TVR Sagaris 32,050 32,070 50+ 32,090 100+
BMW M5 42,900 42,920 50+ 42,940 500+
Chevrolet Corvette Z06 49,900 49,920 50+ 49,940 500+
Audi TT Quattro 54,900 54,920 50+ 54,940 500+
Pontiac Firebird 58,900 58,920 50+ 58,940 500+
Dodge Charger 59,900 61,900 50+ 63,900 500+
Porsche 911 GT3 60,000 60,020 50+ 60,040 500+
Nissan GT-R 70,050 70,070 50+ 70,090 500+
BMW Z8 79,900 79,920 50+ 79,940 500+
Ford GT40 119,900 119,920 50+ 119,940 500+
Audi R8 120,000 121,000 50+ 122,000 500+
Mitsubishi Evo X 190,000 195,000 10+ 200,000 50+
Lexus LFA 650,000 652,000 50+ 654,000 500+
Lamborghini Gallardo 850,000 852,000 100+ 854,000 500+
Ferrari 458 860,000 862,000 50+ 864,000 500+
Aston Martin One-77 923,300 973,300 10+ 1,023,300 50+
Mercedes SLR 950,000 952,000 50+ 954,000 500+
Sierra Cosworth 4,884,000 5,384,000 10+ 5,884,000 50+

Description

Price

Bulk

Large Bulk

Gold Ring 300 340 500+ 380 5000+
Plain Silver Ring 400 440 500+ 480 5000+
Sapphire Ring 400 450 500+ 500 5000+
Silver Necklace 400 475 500+ 550 5000+
Gold Necklace 400 540 500+ 680 5000+
Plastic Watch 400 440 500+ 480 5000+
Gold Watch 600 650 500+ 700 5000+
Stainless Steel Watch 1,000 1,075 500+ 1,150 5000+
Diamond Ring 4,000 4,250 100+ 4,500 500+
Pearl Necklace 15,000 17,500 100+ 20,000 500+

Description

Price

Bulk

Large Bulk

Box of Tissues 250 270 500+ 300 10000+
Generic Wrapping Paper 250 290 500+ 330 10000+
Soap on a Rope 250 325 500+ 400 10000+
Empty Box 250 280 500+ 310 10000+
Pack of Cuban Cigars 350 380 500+ 410 10000+
Birthday Wrapping Paper 380 420 500+ 460 10000+
Christmas Wrapping Paper 380 420 500+ 460 10000+
Fruitcake 400 440 500+ 480 10000+
Crazy Straw 400 475 500+ 550 10000+
Bolt Cutters 400 450 500+ 500 5000+
Soccer Ball 1,000 1,050 50+ 1,100 500+
Nodding Turtle 1,000 1,100 50+ 1,200 500+
Sumo Doll 1,200 1,300 50+ 1,400 500+
Pele Charm 1,300 1,375 50+ 1,450 500+
Mayan Statue 1,300 1,375 50+ 1,450 500+
Dart Board 1,500 1,700 50+ 1,900 500+
Chopsticks 1,500 1,700 100+ 1,900 1000+
Elephant Statue 2,000 2,100 50+ 2,200 500+
Hockey Stick 3,000 3,500 50+ 4,000 500+
Snowboard 3,500 3,800 50+ 4,100 500+
Yucca Plant 6,000 6,300 50+ 6,600 500+
Certificate of Lame 7,000 7,500 10+ 8,000 100+
Jade Buddha 8,000 9,000 50+ 10,000 500+
Compass 8,000 8,500 50+ 9,000 500+
Fire Hydrant 12,000 12,500 50+ 13,000 500+
Sextant 15,000 16,000 50+ 17,000 500+
Blank Tokens 15,000 15,500 50+ 16,000 500+
Model Space Ship 20,000 21,000 50+ 22,000 500+
Afro Comb 25,000 26,500 50+ 28,000 500+
Ship in a Bottle 29,000 30,000 50+ 31,000 500+
Certificate of Awesome 34,000 34,500 10+ 35,000 100+
Maneki Neko 35,000 36,000 50+ 37,000 500+
Blank Credit Cards 45,000 46,000 50+ 47,000 500+
Glow Stick 50,000 52,000 50+ 54,000 500+
Coat Hanger 60,000 60,500 25+ 61,000 250+
Gas Can 81,450 84,450 25+ 87,450 250+
Pack of Trojans 3,026,000 4,026,000 10+ 5,026,000 100+

Description

Price

Bulk

Large Bulk

Leather Gloves 700 750 50+ 800 100+
Leather Boots 800 850 50+ 900 100+
Leather Helmet 800 850 50+ 900 100+
Leather Pants 900 950 50+ 1,000 100+
Leather Vest 1,100 1,150 50+ 1,200 100+
Chain Mail 3,200 3,250 50+ 3,300 100+
Flak Jacket 3,500 3,550 50+ 3,600 100+
Hiking Boots 6,000 6,050 50+ 6,100 100+
Police Vest 7,250 7,300 50+ 7,350 100+
Construction Helmet 15,000 15,050 50+ 15,100 100+
Bulletproof Vest 33,100 33,150 50+ 33,200 100+
Full Body Armor 60,000 60,050 50+ 60,100 100+
Safety Boots 75,000 75,050 50+ 75,100 100+
WWII Helmet 100,000 100,050 50+ 100,100 100+
Kevlar Gloves 390,000 390,050 50+ 390,100 100+
Medieval Helmet 500,000 500,050 50+ 500,100 100+
Outer Tactical Vest 700,000 700,050 50+ 700,100 100+
Combat Gloves 1,850,000 1,850,050 50+ 1,850,100 100+
Combat Boots 1,950,000 1,950,050 50+ 1,950,100 100+
Combat Pants 2,275,000 2,275,050 50+ 2,275,100 100+
Combat Helmet 2,650,000 2,650,050 50+ 2,650,100 100+
Combat Vest 2,700,000 2,700,050 50+ 2,700,100 100+
Motorcycle Helmet 4,000,000 4,025,000 10+ 4,050,000 100+
Liquid Body Armor 5,500,000 5,500,050 50+ 5,500,100 100+
Flexible Body Armor 9,000,000 9,000,050 50+ 9,000,100 100+

Description

Price

Bulk

Large Bulk

Sawed-Off Shotgun 1,420 1,470 50+ 1,520 100+
MP 40 3,000 3,050 50+ 3,100 100+
MP5 Navy 3,040 3,090 50+ 3,140 100+
MP5k 3,080 3,130 50+ 3,180 100+
Thompson 3,370 3,420 50+ 3,470 100+
Benelli M1 Tactical 3,400 3,450 50+ 3,500 100+
TMP 4,080 4,130 50+ 4,180 100+
Sks Carbine 4,160 4,210 50+ 4,260 100+
Skorpion 4,310 4,360 50+ 4,410 100+
Vektor CR-21 5,200 5,250 50+ 5,300 100+
P90 5,460 5,510 50+ 5,560 100+
Ithaca 37 5,600 5,650 50+ 5,700 100+
XM8 Rifle 8,000 8,050 50+ 8,100 100+
AK-47 8,000 8,050 50+ 8,100 100+
Bushmaster Carbon 15 Type 21s 9,800 9,850 50+ 9,900 100+
M4A1 Colt Carbine 10,770 10,820 50+ 10,870 100+
Benelli M4 Super 21,500 21,550 50+ 21,600 100+
M16 A2 Rifle 30,000 30,050 50+ 30,100 100+
AK74u 31,000 31,050 50+ 31,100 100+
Heckler & Koch SL8 33,000 33,050 50+ 33,100 100+
Mag 7 45,000 45,050 50+ 45,100 100+
Sig 550 50,000 50,050 50+ 50,100 100+
Steyr AUG 75,000 75,050 50+ 75,100 100+
Enfield SA-80 230,000 230,050 50+ 230,100 100+
Tavor TAR-21 340,000 340,050 50+ 340,100 100+
9mm Uzi 575,000 575,050 50+ 575,100 100+
M249 PARA LMG 650,000 650,050 50+ 650,100 100+
Minigun 1,250,000 1,250,050 50+ 1,250,100 100+
Jackhammer 4,000,000 4,000,050 50+ 4,000,100 100+
Swiss Army SG 550 5,800,000 5,800,050 50+ 5,800,100 100+
ArmaLite M-15A4 15,000,000 15,000,050 50+ 15,000,100 100+
Anti Tank 17,000,000 17,000,050 50+ 17,000,100 100+

Description

Price

Bulk

Large Bulk

Lorcin 380 160 210 50+ 260 100+
Flare Gun 211 261 50+ 311 100+
Glock 17 216 266 50+ 316 100+
Springfield 1911-A1 241 291 50+ 341 100+
Taurus 317 367 50+ 417 100+
Raven MP25 398 448 50+ 498 100+
Slingshot 400 450 50+ 500 100+
Ruger 22/45 564 614 50+ 664 100+
Crossbow 760 810 50+ 860 100+
Beretta M9 1,400 1,450 50+ 1,500 100+
USP 1,490 1,540 50+ 1,590 100+
Blunderbuss 1,500 1,550 50+ 1,600 100+
Blowgun 2,100 2,150 50+ 2,200 100+
Beretta 92FS 4,000 4,050 50+ 4,100 100+
Luger 4,000 4,050 50+ 4,100 100+
Fiveseven 6,230 6,280 50+ 6,330 100+
Magnum 12,800 12,850 50+ 12,900 100+
S&W Revolver 13,680 13,730 50+ 13,780 100+
Desert Eagle 29,600 29,650 50+ 29,700 100+
BT MP9 41,000 41,050 50+ 41,100 100+
Cobra Derringer 56,000 56,050 50+ 56,100 100+
Qsz-92 70,000 70,050 50+ 70,100 100+
Harpoon 161,000 161,050 50+ 161,100 100+
S&W M29 276,800 276,850 50+ 276,900 100+
Flamethrower 2,500,000 2,500,050 50+ 2,500,100 100+
Dual 92G Berettas 3,000,000 3,000,050 50+ 3,000,100 100+

Description

Price

Bulk

Large Bulk

Hammer 75 85 1+ 100 2+
Lead Pipe 90 100 50+ 115 100+
Baseball Bat 110 130 50+ 160 100+
Plastic Sword 150 200 50+ 250 100+
Frying Pan 250 300 50+ 350 100+
Crow Bar 260 285 50+ 360 100+
Spear 325 375 50+ 425 100+
Bo Staff 350 375 50+ 400 100+
Leather Bull Whip 400 450 50+ 500 100+
Knuckle Dusters 450 470 50+ 500 100+
Pen Knife 500 550 50+ 600 100+
Sai 852 902 50+ 952 100+
Axe 1,000 1,100 50+ 1,150 100+
Kitchen Knife 1,000 1,075 50+ 1,100 100+
Butterfly Knife 1,300 1,350 50+ 1,400 100+
Dagger 1,600 1,675 50+ 1,700 100+
Swiss Army Knife 1,700 1,750 50+ 1,800 100+
Chain Whip 2,100 2,150 50+ 2,200 100+
Scimitar 3,000 3,100 50+ 3,200 100+
Wooden Nunchakus 3,310 3,385 50+ 3,410 100+
Taser 3,610 3,685 50+ 3,735 100+
Ninja Claws 4,250 4,350 50+ 4,400 100+
Katana 11,010 11,310 50+ 11,510 100+
Chainsaw 11,600 11,800 50+ 11,900 100+
Ice Pick 12,200 12,400 50+ 12,600 100+
Cricket Bat 18,450 18,600 50+ 18,750 100+
Kama 34,250 34,550 30+ 34,750 60+
Samurai Sword 48,370 48,570 50+ 48,670 100+
Twin Tiger Hooks 50,000 50,300 50+ 50,500 100+
