Torn City Traders
  • Price List
  • Price Search
  • Fly Guide

Price List

  • Flowers
  • Plushies
  • Drugs
  • Boosters
  • Supply Packs
  • Special
  • Energy Drinks
  • Alcohol
  • Candy
  • Medical
  • Temps
  • Enhancers
  • Artifacts
  • Electronic
  • Clothing
  • Virus
  • Cars
  • Jewelry
  • Other
  • Armour
  • Primary
  • Secondary
  • Melee

Description

Price

Bulk

Large Bulk

Bunch of Flowers 200 220 1000+ 240 10000+
Dozen Roses 300 350 1000+ 400 10000+
Single Red Rose 400 436 1000+ 450 10000+
Bunch of Black Roses 500 525 1000+ 550 10000+
Dahlia 2,730 2,755 250+ 2,780 1000+
Edelweiss 8,050 8,100 250+ 8,150 1000+
Crocus 8,060 8,085 250+ 8,110 1000+
Banana Orchid 11,760 11,785 250+ 11,810 1000+
Orchid 29,780 29,830 250+ 29,830 1000+
Ceibo Flower 44,590 44,640 250+ 44,690 1000+
Heather 47,580 47,630 250+ 47,680 1000+
Cherry Blossom 64,890 64,965 250+ 64,990 1000+
African Violet 68,380 68,455 250+ 68,480 1000+
Peony 74,010 74,085 250+ 74,110 1000+
Tribulus Omanense 77,930 78,005 250+ 78,030 1000+
Flower Set 451,000

Description

Price

Bulk

Large Bulk

Sheep Plushie 560 600 1000+ 640 10000+
Teddy Bear Plushie 560 590 1000+ 620 10000+
Kitten Plushie 580 610 1000+ 640 10000+
Stingray Plushie 10,350 10,400 250+ 10,400 2000+
Wolverine Plushie 10,430 10,455 250+ 10,480 2000+
Jaguar Plushie 16,670 16,695 250+ 16,720 2000+
Chamois Plushie 18,340 18,390 250+ 18,440 2000+
Nessie Plushie 43,080 43,130 250+ 43,180 2000+
Red Fox Plushie 44,050 44,100 250+ 44,150 2000+
Monkey Plushie 47,540 47,590 250+ 47,640 2000+
Panda Plushie 70,110 70,160 250+ 70,210 2000+
Lion Plushie 79,960 80,010 250+ 80,060 2000+
Camel Plushie 94,800 94,900 250+ 95,000 2000+
ong : Jeremy 2,202,000 2,202,100 100+ 2,202,100 100+
Dong : Effy 2,325,000 2,325,100 100+ 2,325,100 100+
Dong : Greg 2,400,000 2,400,100 100+ 2,400,100 100+
Dong : Holly 2,765,000 2,765,100 100+ 2,765,100 100+
Dong : Thomas 3,750,000 3,750,100 100+ 3,750,100 100+
Plushie Set 451,000

Description

Price

Bulk

Large Bulk

Vicodin 1,300 1,325 100+ 1,350 1000+
Cannabis 5,870 5,920 100+ 5,970 1000+
Shrooms 16,480 16,730 100+ 16,980 1000+
LSD 41,110 41,860 100+ 42,610 1000+
Ecstasy 43,470 43,720 100+ 43,970 1000+
Ketamine 43,560 43,810 100+ 44,060 1000+
PCP 77,890 78,890 100+ 79,890 1000+
Opium 83,930 84,930 100+ 85,930 1000+
Speed 146,900 148,400 100+ 149,900 1000+
Xanax 831,000 831,500 100+ 832,000 500+
Love Juice 6,000,000 6,000,050 10+ 6,000,100 100+

Description

Price

Bulk

Large Bulk

Lawyer Business Card 416,500 420,500 25+ 424,500 100+
Gift Card 2,730,000 2,760,000 25+ 2,790,000 100+
Erotic DVD 3,180,000 3,205,000 25+ 3,230,000 100+
Book of Carols 7,490,000 7,640,000 25+ 7,790,000 100+
Feathery Hotel Coupon 13,582,000 13,612,000 25+ 13,642,000 100+
Skateboard 390,000,000 390,500,000 2+ 391,000,000 3+
Parachute 420,000,000 420,500,000 2+ 421,000,000 3+
Dumbbells 430,000,000 430,500,000 2+ 431,000,000 3+
Boxing Gloves 441,000,000 441,500,000 2+ 442,000,000 3+

Description

Price

Bulk

Large Bulk

Box of Medical Supplies 217,800 227,800 50+ 237,800 250+
Lottery Voucher 860,000 865,000 50+ 870,000 250+
Six Pack of Alcohol 1,046,000 1,146,000 25+ 1,246,000 100+
Box of Grenades 1,050,000 1,060,000 50+ 1,070,000 250+
Drug Pack 3,946,000 3,966,000 25+ 3,986,000 100+
Keg of Beer 8,690,000 8,765,000 25+ 8,840,000 100+
Six Pack of Energy Drink 14,245,000 14,345,000 10+ 14,445,000 25+
Donator Pack 22,400,000 22,425,000 25+ 22,450,000 100+
Goodie Bag 30,135,000 30,335,000 10+ 30,535,000 25+

Description

Price

Bulk

Large Bulk

Christmas Cracker 304,600 304,600 1+ 304,600 1+
Toilet Paper 921,300 946,300 25+ 971,300 100+
Stink Bombs 932,700 957,700 25+ 982,700 100+
Dog Poop 936,700 961,700 25+ 986,700 100+
Horse's Head 1,024,000 1,049,000 25+ 1,074,000 100+
Small Explosive Device 4,482,000 4,557,000 25+ 4,632,000 100+
Business Class Ticket 5,780,000 5,855,000 25+ 5,930,000 100+
Strippogram Voucher 11,279,000 11,279,000 1+ 11,279,000 1+
Poison Mistletoe 11,424,000 11,424,000 1+ 11,424,000 1+
Donator Pack 22,400,000 22,425,000 25+ 22,450,000 100+
Casino Pass 26,644,000 29,144,000 5+ 31,644,000 10+
Cesium-137 549,400,000 550,900,000 5+ 552,400,000 10+

Description

Price

Bulk

Large Bulk

Can of Goose Juice 505,900 510,900 25+ 515,900 100+
Can of Damp Valley 787,900 792,900 25+ 797,900 100+
Can of Crocozade 1,242,000 1,252,000 25+ 1,262,000 100+
Can of Munster 1,657,000 1,667,000 25+ 1,677,000 100+
Can of Santa Shooters 1,668,000 1,678,000 25+ 1,688,000 100+
Can of Rockstar Rudolph 2,107,000 2,122,000 25+ 2,137,000 100+
Can of Red Cow 2,113,000 2,128,000 25+ 2,143,000 100+
Can of X-MASS 3,449,000 3,464,000 25+ 3,479,000 100+
Can of Taurine Elite 3,450,000 3,465,000 25+ 3,480,000 100+

Description

Price

Bulk

Large Bulk

Bottle of Tequila 850 860 500+ 875 5000+
Bottle of Champagne 2,200 2,300 500+ 2,400 5000+
Bottle of Saké 2,900 3,000 500+ 3,100 5000+
Bottle of Beer 3,300 3,375 1000+ 3,475 5000+
Bottle of Pumpkin Brew 67,110 68,610 100+ 70,110 1000+
Bottle of Kandy Kane 67,580 69,080 100+ 70,580 1000+
Bottle of Minty Mayhem 145,100 148,100 100+ 151,100 1000+
Bottle of Wicked Witch 146,500 149,500 100+ 152,500 1000+
Bottle of Christmas Cocktail 148,000 151,000 100+ 154,000 1000+
Bottle of Mistletoe Madness 313,600 318,600 100+ 323,600 1000+
Bottle of Stinky Swamp Punch 316,300 321,300 100+ 326,300 1000+
Bottle of Green Stout 838,600 888,600 10+ 938,600 100+
Bottle of Moonshine 915,000 915,100 100+ 915,100 100+
Bottle of Christmas Spirit 972,400 972,500 100+ 972,500 100+

Description

Price

Bulk

Large Bulk

Box of Chocolate Bars 450 500 1000+ 550 10000+
Bag of Chocolate Kisses 450 490 1000+ 530 10000+
Lollipop 450 480 1000+ 490 10000+
Bag of Bon Bons 500 575 1000+ 650 10000+
Box of Extra Strong Mints 500 575 1000+ 650 10000+
Box of Sweet Hearts 500 575 1000+ 650 10000+
Box of Bon Bons 1,300 1,400 1000+ 1,500 10000+
Big Box of Chocolate Bars 3,100 3,200 500+ 3,250 5000+
Bag of Candy Kisses 24,220 25,220 25+ 26,220 250+
Bag of Tootsie Rolls 46,390 47,890 25+ 49,390 250+
Bag of Bloody Eyeballs 47,800 49,800 25+ 51,800 250+
Yellow Easter Egg 65,990 67,990 25+ 69,990 100+
Blue Easter Egg 67,820 69,820 25+ 71,820 100+
Orange Easter Egg 68,190 70,190 25+ 72,190 100+
Pink Easter Egg 70,350 72,350 25+ 74,350 100+
Green Easter Egg 71,940 73,940 25+ 75,940 100+
Red Easter Egg 73,500 75,500 25+ 77,500 100+
Bag of Chocolate Truffles 74,920 76,920 25+ 78,920 250+
Bag of Reindeer Droppings 75,390 77,390 25+ 79,390 250+
Black Easter Egg 86,390 88,390 25+ 90,390 100+
Brown Easter Egg 98,820 100,820 25+ 102,820 100+
Pixie Sticks 225,500 225,550 25+ 225,600 100+
Bag of Sherbet 229,700 232,700 25+ 235,700 250+
Jawbreaker 230,200 233,200 25+ 236,200 250+
White Easter Egg 267,600 272,600 10+ 277,600 25+
Gold Easter Egg 855,200 860,200 25+ 865,200 25+
Birthday Cupcake 2,268,000 2,268,100 100+ 2,268,100 100+

Description

Price

Bulk

Large Bulk

Small First Aid Kit 3,890 4,090 500+ 4,290 1000+
First Aid Kit 7,350 7,550 500+ 7,750 1000+
Morphine 11,770 12,770 100+ 13,770 500+
Blood Bag : O+ 13,590 13,740 100+ 13,940 1000+
Blood Bag : A+ 15,390 15,540 100+ 15,740 1000+
Empty Blood Bag 15,940 16,190 500+ 16,440 1000+
Blood Bag : Irradiated 17,250 17,350 100+ 17,350 100+
Blood Bag : A- 17,750 17,900 100+ 18,100 1000+
Blood Bag : B+ 17,940 18,090 100+ 18,290 1000+
Blood Bag : AB+ 17,950 18,100 100+ 18,300 1000+
Blood Bag : O- 18,680 18,830 100+ 19,030 1000+
Blood Bag : B- 27,280 27,430 100+ 27,630 1000+
Blood Bag : AB- 28,070 28,220 100+ 28,420 1000+
Neumune Tablet 723,200 723,250 50+ 723,300 2500+
Antidote 30,000,000 30,000,000 2+ 30,000,000 3+

Description

Price

Bulk

Large Bulk

Fireworks 24 74 250+ 124 1000+
Brick 460 475 100+ 490 10000+
Pepper Spray 1,250 1,350 1000+ 1,450 5000+
Ninja Stars 1,430 1,470 250+ 1,510 1000+
Grenade 7,000 7,010 2000+ 7,015 5000+
Snowball 8,220 9,220 250+ 10,220 1000+
Stick Grenade 10,870 10,970 250+ 11,070 1000+
Claymore Mine 12,880 12,980 250+ 13,080 1000+
Trout 13,950 14,050 250+ 14,150 1000+
HEG 15,000 15,005 1000+ 15,010 2500+
Flash Grenade 23,640 24,140 50+ 24,640 100+
Throwing Knife 26,890 27,090 250+ 27,290 1000+
Molotov Cocktail 57,540 59,040 250+ 60,540 1000+
Tear Gas 57,890 58,140 250+ 58,390 1000+
Smoke Grenade 101,300 102,050 50+ 102,800 100+
Melatonin 269,500 279,500 25+ 289,500 100+
Tyrosine 537,600 552,600 25+ 567,600 100+
Sand 718,000 718,100 100+ 718,100 100+
Epinephrine 808,000 808,040 1000+ 808,080 10000+
Serotonin 1,166,000 1,186,000 25+ 1,206,000 100+
Nail Bomb 2,490,000 2,490,100 100+ 2,490,100 100+

Description

Price

Bulk

Large Bulk

Duct Tape 100,000 105,000 10+ 110,000 50+
Heavy Duty Padlock 101,400 106,400 10+ 111,400 50+
Chloroform 149,700 154,700 10+ 159,700 50+
Tumble Dryer 184,000 189,000 10+ 194,000 50+
Advanced Driving Tactics Manual 209,500 217,000 10+ 224,500 50+
High-Speed Drive 210,500 215,500 10+ 220,500 50+
Pair of Glasses 212,700 217,700 10+ 222,700 50+
Ergonomic Keyboard 213,000 220,500 10+ 228,000 50+
Slim Crowbar 216,800 224,300 10+ 231,800 50+
Fanny Pack 217,900 222,900 10+ 227,900 50+
Wireless Dongle 219,900 227,400 10+ 234,900 100+
Screwdriver 220,400 227,900 10+ 235,400 50+
Tracking Device 227,800 232,800 10+ 237,800 50+
Cut-Throat Razor 238,700 246,200 10+ 253,700 50+
Mountain Bike 420,000 427,500 10+ 435,000 50+
Balaclava 587,400 607,400 10+ 627,400 50+
Small Suitcase 1,400,000 1,430,000 25+ 1,460,000 100+
Rosary Beads 1,562,000 2,062,000 5+ 2,562,000 25+
Medium Suitcase 2,900,000 2,950,000 25+ 2,975,000 100+
Large Suitcase 10,040,000 10,047,500 2+ 10,055,000 3+
Wind Proof Lighter 69,756,000 70,256,000 5+ 70,756,000 25+

Description

Price

Bulk

Large Bulk

Senet Board 609,700 684,700 10+ 759,700 50+
Florin Coin 1,383,000 1,408,000 10+ 1,433,000 50+
Leopard Coin 1,444,000 1,469,000 10+ 1,494,000 50+
Gold Noble Coin 1,445,000 1,470,000 10+ 1,495,000 50+
Vairocana Buddha Sculpture 4,335,000 4,485,000 10+ 4,635,000 50+
Black Senet Pawn 8,212,000 8,362,000 10+ 8,512,000 50+
White Senet Pawn 8,491,000 8,641,000 10+ 8,791,000 50+
Ganesha Sculpture 10,540,000 10,690,000 10+ 10,840,000 50+
Quran Script : Ibn Masud 14,010,000 14,210,000 10+ 14,410,000 50+
Quran Script : Ubay Ibn Kab 14,367,000 14,567,000 10+ 14,767,000 50+
Quran Script : Ali 14,668,000 14,868,000 10+ 15,068,000 50+
Shabti Sculpture 21,163,000 21,363,000 10+ 21,563,000 50+
Egyptian Amulet 450,000,000 451,000,000 2+ 452,000,000 3+

Description

Price

Bulk

Large Bulk

Personal Computer 300 340 1000+ 380 10000+
Pack of Music CDs 400 425 1000+ 450 10000+
MP3 Player 400 425 1000+ 450 10000+
CD Player 400 425 1000+ 450 10000+
Pack of Blank CDs : 100 400 425 1000+ 450 10000+
Hard Drive 400 425 1000+ 450 10000+
RS232 Cable 400 425 1000+ 450 10000+
Big TV Screen 1,000 1,100 50+ 1,200 500+
DVD Player 1,100 1,150 50+ 1,200 500+
Microwave 1,800 2,000 50+ 2,200 500+
Xbox 360 25,000 27,500 50+ 30,000 500+
Playstation 29,000 31,000 50+ 33,000 500+
Xbox 40,000 43,000 50+ 46,000 500+
Laptop 107,800 147,800 10+ 187,800 50+

Description

Price

Bulk

Large Bulk

Tank Top 150 170 1000+ 190 5000+
Jacket 150 190 1000+ 210 10000+
Pair of Trainers 150 160 1000+ 175 5000+
Bandana 250 275 1000+ 290 5000+
Proda Sunglasses 1,600 1,650 50+ 1,700 100+
Sports Shades 2,500 2,600 50+ 2,650 200+
Mediocre T-Shirt 3,000 3,050 50+ 3,100 100+
Speedo 3,300 3,350 50+ 3,400 100+
Flippers 5,260 5,310 50+ 5,360 100+
Sweater 6,000 6,100 50+ 6,200 100+
Snorkel 10,620 10,670 50+ 10,720 100+
Bikini 12,010 12,060 50+ 12,110 100+
Nun Mask 13,510 13,560 50+ 13,610 100+
Young Lady mask 13,940 13,990 50+ 14,040 100+
Scarred Man Mask 14,100 14,150 50+ 14,200 100+
Moustache Man Mask 14,100 14,150 50+ 14,200 100+
Exotic Gentleman Mask 14,720 14,770 50+ 14,820 100+
Wetsuit 16,120 16,170 50+ 16,220 100+
Ginger Kid Mask 17,410 17,460 50+ 17,510 100+
Mountie Hat 18,000 18,500 50+ 18,150 200+
Psycho Clown Mask 62,370 62,420 50+ 62,470 100+
Santa Gloves 187,000 187,050 50+ 187,100 100+
Santa Trousers 262,000 262,050 50+ 262,100 100+
Santa Boots 280,000 280,050 50+ 280,100 100+
Trench Coat 285,600 290,600 10+ 295,600 100+
Coconut Bra 312,800 312,850 50+ 312,900 100+
Santa Jacket 360,500 360,550 50+ 360,600 100+
Sweatpants 427,100 427,200 100+ 427,200 100+
Santa Hat 839,900 839,950 50+ 840,000 100+
Baseball Cap 3,225,000 3,225,100 100+ 3,225,100 100+
Camisole 3,750,000 3,750,100 100+ 3,750,100 100+
Capri Pants 3,875,000 3,875,100 100+ 3,875,100 100+
Mackintosh 4,000,000 4,000,100 100+ 4,000,100 100+
Halterneck 4,000,000 4,000,100 100+ 4,000,100 100+
Bermudas 5,000,000 5,000,100 100+ 5,000,100 100+
Cork Hat 5,700,000 5,700,100 100+ 5,700,100 100+
Peplum Top 5,721,000 5,721,100 100+ 5,721,100 100+
Polo Shirt 5,945,000 5,945,100 100+ 5,945,100 100+
Pencil Skirt 5,998,000 5,998,100 100+ 5,998,100 100+
Shorts 6,000,000 6,000,100 100+ 6,000,100 100+
Boob Tube 6,300,000 6,300,100 100+ 6,300,100 100+
Travel Socks 6,900,000 6,900,100 100+ 6,900,100 100+
Puffer Vest 7,140,000 7,140,100 100+ 7,140,100 100+
Pantyhose 7,140,000 7,140,100 100+ 7,140,100 100+
Cardigan 7,200,000 7,200,100 100+ 7,200,100 100+
Raincoat 8,340,000 8,340,100 100+ 8,340,100 100+
Blouse 8,399,000 8,399,100 100+ 8,399,100 100+
Turtleneck 8,450,000 8,450,100 100+ 8,450,100 100+
Yoga Pants 9,500,000 9,500,100 100+ 9,500,100 100+
Gym Shorts 11,056,000 11,056,100 100+ 11,056,100 100+
Thong 11,200,000 11,400,000 5+ 11,600,000 25+
Fisherman Hat 12,600,000 12,600,100 100+ 12,600,100 100+
Poncho 17,999,000 17,999,100 100+ 17,999,100 100+
Bush Hat 18,620,000 18,620,100 100+ 18,620,100 100+
Crop Top 22,500,000 22,500,100 100+ 22,500,100 100+

Description

Price

Bulk

Large Bulk

Simple Virus 1,500 1,600 50+ 1,700 500+
Tunneling Virus 12,160 12,360 50+ 12,560 500+
Polymorphic Virus 17,590 17,790 50+ 17,990 500+
Firewalk Virus 24,030 26,530 50+ 29,030 500+
Stealth Virus 172,000 174,000 50+ 176,000 500+
Armored Virus 225,200 226,200 50+ 227,200 500+

Description

Price

Bulk

Large Bulk

Peugeot 106 5,400 5,420 50+ 5,440 500+
Chevrolet Cavalier 5,500 5,520 50+ 5,540 500+
Volvo 850 5,550 5,570 50+ 5,590 500+
Nissan Micra 6,900 6,920 50+ 6,940 500+
Reliant Robin 6,900 6,920 50+ 6,940 500+
Vauxhall Corsa 7,050 7,070 50+ 7,090 500+
Volkswagen Golf GTI 7,350 7,370 50+ 7,390 500+
Volkswagen Beetle 7,490 7,510 50+ 7,530 500+
Vauxhall Astra GSI 7,900 7,920 50+ 7,940 500+
Fiat Punto 7,900 7,920 50+ 7,940 500+
Citroen Saxo 7,900 7,920 50+ 7,940 500+
Renault Clio 8,050 8,070 50+ 8,090 500+
Honda Civic 8,900 8,920 50+ 8,940 500+
Alfa Romeo 156 9,050 9,070 50+ 9,090 500+
Classic Mini 9,400 9,420 50+ 9,440 500+
Seat Leon Cupra 10,900 10,920 50+ 10,940 500+
Audi S4 12,900 12,920 50+ 12,940 500+
Honda Integra R 14,900 14,920 50+ 14,940 500+
Ford Mustang 16,900 16,920 50+ 16,940 500+
Lotus Exige 19,050 19,070 50+ 19,090 500+
BMW X5 20,050 20,070 50+ 20,090 500+
Hummer H3 20,900 20,920 50+ 20,940 500+
Honda S2000 21,050 21,070 50+ 21,090 500+
Honda Accord 22,900 22,920 50+ 22,940 500+
Holden SS 24,900 24,920 50+ 24,940 500+
Mini Cooper S 27,050 27,070 50+ 27,090 500+
Subaru Impreza STI 28,050 28,070 50+ 28,090 500+
Toyota MR2 28,900 28,920 50+ 28,940 500+
Ford Focus RS 30,050 30,070 50+ 30,090 500+
Honda NSX 31,900 31,920 50+ 31,940 500+
TVR Sagaris 32,050 32,070 50+ 32,090 100+
BMW M5 42,900 42,920 50+ 42,940 500+
Chevrolet Corvette Z06 49,900 49,920 50+ 49,940 500+
Audi TT Quattro 54,900 54,920 50+ 54,940 500+
Pontiac Firebird 58,900 58,920 50+ 58,940 500+
Dodge Charger 59,900 61,900 50+ 63,900 500+
Porsche 911 GT3 60,000 60,020 50+ 60,040 500+
Nissan GT-R 70,050 70,070 50+ 70,090 500+
BMW Z8 79,900 79,920 50+ 79,940 500+
Ford GT40 119,900 119,920 50+ 119,940 500+
Audi R8 120,000 121,000 50+ 122,000 500+
Mitsubishi Evo X 190,000 195,000 10+ 200,000 50+
Lexus LFA 650,000 652,000 50+ 654,000 500+
Lamborghini Gallardo 850,000 852,000 100+ 854,000 500+
Ferrari 458 860,000 862,000 50+ 864,000 500+
Mercedes SLR 950,000 952,000 50+ 954,000 500+
Aston Martin One-77 956,000 1,006,000 10+ 1,056,000 50+
Sierra Cosworth 5,467,000 5,967,000 10+ 6,467,000 50+

Description

Price

Bulk

Large Bulk

Gold Ring 300 340 500+ 380 5000+
Plain Silver Ring 400 440 500+ 480 5000+
Sapphire Ring 400 450 500+ 500 5000+
Silver Necklace 400 475 500+ 550 5000+
Gold Necklace 400 540 500+ 680 5000+
Plastic Watch 400 440 500+ 480 5000+
Gold Watch 600 650 500+ 700 5000+
Stainless Steel Watch 1,000 1,075 500+ 1,150 5000+
Diamond Ring 4,000 4,250 100+ 4,500 500+
Pearl Necklace 15,000 17,500 100+ 20,000 500+

Description

Price

Bulk

Large Bulk

Box of Tissues 250 270 500+ 300 10000+
Generic Wrapping Paper 250 290 500+ 330 10000+
Soap on a Rope 250 325 500+ 400 10000+
Empty Box 250 280 500+ 310 10000+
Pack of Cuban Cigars 350 380 500+ 410 10000+
Birthday Wrapping Paper 380 420 500+ 460 10000+
Christmas Wrapping Paper 380 420 500+ 460 10000+
Fruitcake 400 440 500+ 480 10000+
Crazy Straw 400 475 500+ 550 10000+
Bolt Cutters 400 450 500+ 500 5000+
Soccer Ball 1,000 1,050 50+ 1,100 500+
Nodding Turtle 1,000 1,100 50+ 1,200 500+
Sumo Doll 1,200 1,300 50+ 1,400 500+
Pele Charm 1,300 1,375 50+ 1,450 500+
Mayan Statue 1,300 1,375 50+ 1,450 500+
Dart Board 1,500 1,700 50+ 1,900 500+
Chopsticks 1,500 1,700 100+ 1,900 1000+
Elephant Statue 2,000 2,100 50+ 2,200 500+
Hockey Stick 3,000 3,500 50+ 4,000 500+
Snowboard 3,500 3,800 50+ 4,100 500+
Yucca Plant 6,000 6,300 50+ 6,600 500+
Certificate of Lame 7,000 7,500 10+ 8,000 100+
Jade Buddha 8,000 9,000 50+ 10,000 500+
Compass 8,000 8,500 50+ 9,000 500+
Fire Hydrant 12,000 12,500 50+ 13,000 500+
Sextant 15,000 16,000 50+ 17,000 500+
Blank Tokens 15,000 15,500 50+ 16,000 500+
Model Space Ship 20,000 21,000 50+ 22,000 500+
Afro Comb 25,000 26,500 50+ 28,000 500+
Ship in a Bottle 29,000 30,000 50+ 31,000 500+
Certificate of Awesome 34,000 34,500 10+ 35,000 100+
Maneki Neko 35,000 36,000 50+ 37,000 500+
Blank Credit Cards 45,000 46,000 50+ 47,000 500+
Glow Stick 50,000 52,000 50+ 54,000 500+
Coat Hanger 60,000 60,500 25+ 61,000 250+
Gas Can 84,260 87,260 25+ 90,260 250+
Pack of Trojans 2,958,000 3,958,000 10+ 4,958,000 100+

Description

Price

Bulk

Large Bulk

Leather Gloves 700 750 50+ 800 100+
Leather Boots 800 850 50+ 900 100+
Leather Helmet 800 850 50+ 900 100+
Leather Pants 900 950 50+ 1,000 100+
Leather Vest 1,100 1,150 50+ 1,200 100+
Chain Mail 3,200 3,250 50+ 3,300 100+
Flak Jacket 3,500 3,550 50+ 3,600 100+
Hiking Boots 6,000 6,050 50+ 6,100 100+
Police Vest 7,250 7,300 50+ 7,350 100+
Construction Helmet 15,000 15,050 50+ 15,100 100+
Bulletproof Vest 33,100 33,150 50+ 33,200 100+
Full Body Armor 60,000 60,050 50+ 60,100 100+
Safety Boots 75,000 75,050 50+ 75,100 100+
WWII Helmet 100,000 100,050 50+ 100,100 100+
Kevlar Gloves 390,000 390,050 50+ 390,100 100+
Medieval Helmet 500,000 500,050 50+ 500,100 100+
Outer Tactical Vest 700,000 700,050 50+ 700,100 100+
Combat Gloves 1,850,000 1,850,050 50+ 1,850,100 100+
Combat Boots 1,950,000 1,950,050 50+ 1,950,100 100+
Combat Pants 2,275,000 2,275,050 50+ 2,275,100 100+
Combat Helmet 2,650,000 2,650,050 50+ 2,650,100 100+
Combat Vest 2,700,000 2,700,050 50+ 2,700,100 100+
Motorcycle Helmet 4,000,000 4,025,000 10+ 4,050,000 100+
Liquid Body Armor 5,500,000 5,500,050 50+ 5,500,100 100+
Flexible Body Armor 9,000,000 9,000,050 50+ 9,000,100 100+

Description

Price

Bulk

Large Bulk

Sawed-Off Shotgun 1,600 1,650 50+ 1,700 100+
MP 40 3,000 3,050 50+ 3,100 100+
MP5 Navy 3,040 3,090 50+ 3,140 100+
Benelli M1 Tactical 3,400 3,450 50+ 3,500 100+
Sks Carbine 4,000 4,050 50+ 4,100 100+
Vektor CR-21 5,200 5,250 50+ 5,300 100+
P90 5,340 5,390 50+ 5,440 100+
Thompson 5,530 5,580 50+ 5,630 100+
Ithaca 37 6,400 6,450 50+ 6,500 100+
Skorpion 7,000 7,050 50+ 7,100 100+
XM8 Rifle 7,200 7,250 50+ 7,300 100+
TMP 7,810 7,860 50+ 7,910 100+
MP5k 8,000 8,050 50+ 8,100 100+
AK-47 8,000 8,050 50+ 8,100 100+
Bushmaster Carbon 15 Type 21s 9,800 9,850 50+ 9,900 100+
M4A1 Colt Carbine 10,000 10,050 50+ 10,100 100+
Benelli M4 Super 21,500 21,550 50+ 21,600 100+
M16 A2 Rifle 30,000 30,050 50+ 30,100 100+
AK74u 31,000 31,050 50+ 31,100 100+
Heckler & Koch SL8 33,000 33,050 50+ 33,100 100+
Mag 7 45,000 45,050 50+ 45,100 100+
Sig 550 50,000 50,050 50+ 50,100 100+
Steyr AUG 75,000 75,050 50+ 75,100 100+
Enfield SA-80 230,000 230,050 50+ 230,100 100+
Tavor TAR-21 340,000 340,050 50+ 340,100 100+
9mm Uzi 575,000 575,050 50+ 575,100 100+
M249 PARA LMG 650,000 650,050 50+ 650,100 100+
Minigun 1,250,000 1,250,050 50+ 1,250,100 100+
Jackhammer 4,000,000 4,000,050 50+ 4,000,100 100+
Swiss Army SG 550 5,800,000 5,800,050 50+ 5,800,100 100+
ArmaLite M-15A4 15,000,000 15,000,050 50+ 15,000,100 100+
Anti Tank 17,000,000 17,000,050 50+ 17,000,100 100+

Description

Price

Bulk

Large Bulk

Lorcin 380 155 205 50+ 255 100+
Flare Gun 185 235 50+ 285 100+
Glock 17 203 253 50+ 303 100+
Raven MP25 262 312 50+ 362 100+
Taurus 283 333 50+ 383 100+
Springfield 1911-A1 285 335 50+ 385 100+
Slingshot 400 450 50+ 500 100+
Ruger 22/45 470 520 50+ 570 100+
Crossbow 760 810 50+ 860 100+
Beretta M9 1,400 1,450 50+ 1,500 100+
USP 1,470 1,520 50+ 1,570 100+
Blunderbuss 1,500 1,550 50+ 1,600 100+
Blowgun 2,100 2,150 50+ 2,200 100+
Beretta 92FS 4,000 4,050 50+ 4,100 100+
Luger 6,600 6,650 50+ 6,700 100+
Fiveseven 7,390 7,440 50+ 7,490 100+
Magnum 12,800 12,850 50+ 12,900 100+
S&W Revolver 16,610 16,660 50+ 16,710 100+
Desert Eagle 29,830 29,880 50+ 29,930 100+
BT MP9 41,000 41,050 50+ 41,100 100+
Cobra Derringer 56,000 56,050 50+ 56,100 100+
Qsz-92 70,000 70,050 50+ 70,100 100+
Harpoon 160,800 160,850 50+ 160,900 100+
S&W M29 287,900 287,950 50+ 288,000 100+
Flamethrower 2,500,000 2,500,050 50+ 2,500,100 100+
Dual 92G Berettas 3,000,000 3,000,050 50+ 3,000,100 100+

Description

Price

Bulk

Large Bulk

Hammer 75 85 1+ 100 2+
Lead Pipe 90 100 50+ 115 100+
Baseball Bat 110 130 50+ 160 100+
Plastic Sword 150 200 50+ 250 100+
Frying Pan 250 300 50+ 350 100+
Crow Bar 260 285 50+ 360 100+
Spear 325 375 50+ 425 100+
Bo Staff 350 375 50+ 400 100+
Leather Bull Whip 400 450 50+ 500 100+
Knuckle Dusters 450 470 50+ 500 100+
Pen Knife 500 550 50+ 600 100+
Sai 718 768 50+ 818 100+
Kitchen Knife 1,000 1,075 50+ 1,100 100+
Axe 1,000 1,100 50+ 1,150 100+
Butterfly Knife 1,300 1,350 50+ 1,400 100+
Dagger 1,600 1,675 50+ 1,700 100+
Swiss Army Knife 1,690 1,740 50+ 1,790 100+
Chain Whip 2,100 2,150 50+ 2,200 100+
Scimitar 3,000 3,100 50+ 3,200 100+
Wooden Nunchakus 3,200 3,275 50+ 3,300 100+
Taser 3,570 3,645 50+ 3,695 100+
Ninja Claws 4,240 4,340 50+ 4,390 100+
Katana 10,400 10,700 50+ 10,900 100+
Chainsaw 11,600 11,800 50+ 11,900 100+
Ice Pick 12,200 12,400 50+ 12,600 100+
Cricket Bat 16,000 16,150 50+ 16,300 100+
Kama 32,800 33,100 30+ 33,300 60+
Samurai Sword 48,600 48,800 50+ 48,900 100+
Twin Tiger Hooks 50,000 50,300 50+ 50,500 100+
